Competitor openings: where your rivals have not moved yet
Spotlight Analytics shows where competitors have left room: creators who fit what sportsbooks and prediction markets already buy, and that no rival has signed. It turns a competitor’s roster into a map of what they have, what they lack, and where you can get there first.
What you see
- Openings by company: for each sportsbook and prediction market, the creators that match what it buys and no rival has signed.
- Contested creators: creators a competitor already pays, and how entrenched that relationship looks.
- An estimated price for each opening, labelled as an estimate.
Openings by company, September 2026
| Company | Market | Openings |
|---|---|---|
| Kalshi | Prediction Markets | 535 |
| Polymarket | Prediction Markets | 535 |
| FanDuel Predicts | Prediction Markets | 533 |
| Novig | Prediction Markets | 533 |
| ProphetX | Prediction Markets | 533 |
| bet365 | Sportsbooks | 419 |
| DraftKings | Sportsbooks | 383 |
| FanDuel | Sportsbooks | 383 |
| BetMGM | Sportsbooks | 382 |
| PrizePicks | Sportsbooks | 382 |
| Hard Rock Bet | Sportsbooks | 369 |
| Underdog Fantasy | Sportsbooks | 367 |
| Fanatics Sportsbook | Sportsbooks | 366 |
| Splash Sports | Sportsbooks | 366 |
Members see the named creators behind each count.
